On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 359 - 62 (Roll no. 389). (text: CR H7092-7093)
Federal PFAS Research Evaluation Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
39 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Mississippi | Yea | |
| Republican | Ohio | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Maine | Yea | |
| Republican | New York | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | Illinois | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | North Carolina | Yea | |
| Democratic | Virginia | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Democratic | New York | Yea | |
| Republican | Kentucky | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | California | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Massachusetts | Yea | |
| Republican | California | Yea | |
| Democratic | Massachusetts | Yea | |
| Republican | Oklahoma | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | New York | Yea | |
| Republican | Florida | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Maryland | Yea | |
| Republican | Ohio | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | California | Yea | |
| Democratic | Alabama | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Arizona | Yea | |
| Republican | Florida | Yea |
Nay
9 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Arizona | Nay | |
| Republican | Texas | Nay | |
| Republican | Georgia | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Ohio | Nay | |
| Democratic | Oregon | Nay | |
| Republican | Texas | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Kentucky | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Not voting | |
| Republican | Indiana | Not voting |