On passage Passed by the Yeas and Nays: 213 - 201 (Roll no. 433).
End Woke Higher Education Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
28 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Republican | Arizona | Yea | |
| Republican | New York | Yea | |
| Republican | Utah | Yea | |
| Republican | Florida | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | Washington | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | California | Yea | |
| Republican | Alabama | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Indiana | Yea | |
| Republican | Alabama | Yea | |
| Republican | Michigan | Yea | |
| Republican | Louisiana | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Texas | Yea | |
| Republican | Idaho | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Texas | Yea | |
| Republican | Virginia | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Kansas | Yea | |
| Republican | Texas | Yea | |
| Republican | South Carolina | Yea |
Nay
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Hawaii | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | California | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | California | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | California | Nay | |
| Democratic | Tennessee | Nay | |
| Democratic | Washington | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Nebraska | Not voting |