On motion to recommit Failed by the Yeas and Nays: 200 - 212 (Roll no. 339).
Schools Not Shelters Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Yea | |
| Democratic | New York | Yea | |
| Democratic | New York | Yea | |
| Democratic | North Carolina | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Missouri | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Wisconsin | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Wisconsin | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | California | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Massachusetts | Yea |
Nay
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Nay | |
| Republican | Utah | Nay | |
| Republican | Texas | Nay | |
| Republican | New Jersey | Nay | |
| Republican | New York | Nay | |
| Republican | Florida | Nay | |
| Republican | South Dakota | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Virginia | Nay | |
| Republican | Virginia | Nay | |
| Republican | Ohio | Nay | |
| Republican | South Carolina | Nay | |
| Republican | Colorado | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Florida | Nay | |
| Republican | Mississippi | Nay | |
| Republican | New York | Nay | |
| Republican | Minnesota | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Arizona | Nay | |
| Republican | Indiana | Nay | |
| Republican | New Jersey | Nay | |
| Republican | Mississippi | Nay | |
| Republican | Florida | Nay | |
| Republican | Florida | Nay |
Not voting
4 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Texas | Not voting | |
| Republican | Texas | Not voting | |
| Republican | Florida | Not voting | |
| Democratic | Texas | Not voting |