On motion to refer Agreed to by the Yeas and Nays: 221 - 204, 7 Present ) (Roll No. 217).
In the matter of George Santos.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | New York | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | New York | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Georgia | Yea | |
| Republican | New York | Yea | |
| Republican | Virginia | Yea | |
| Republican | Utah | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Arizona | Yea | |
| Republican | Florida | Yea | |
| Republican | New York | Yea | |
| Republican | Florida | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | Georgia | Yea | |
| Republican | Alabama | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Kansas | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea |
Nay
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Virginia | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | California | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Florida | Nay | |
| Democratic | California | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Texas | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Oregon | Nay |
Abstain
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Pennsylvania | Abstain | |
| Democratic | California | Abstain |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Alaska | Not voting |