On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 415 - 9 (Roll no. 109). (text: 04/28/2025 CR H1666-1667)
Informing Consumers about Smart Devices Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
45 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Yea | |
| Democratic | New York | Yea | |
| Democratic | Indiana | Yea | |
| Republican | Alabama | Yea | |
| Republican | Texas | Yea | |
| Republican | Minnesota | Yea | |
| Democratic | New Hampshire | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Washington | Yea | |
| Republican | Florida | Yea | |
| Republican | Illinois | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | California | Yea | |
| Democratic | Florida | Yea | |
| Republican | Colorado | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Texas | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Ohio | Yea | |
| Republican | Florida | Yea | |
| Democratic | California | Yea | |
| Republican | Nevada | Yea | |
| Democratic | Oregon | Yea | |
| Republican | Texas | Yea | |
| Republican | Ohio | Yea | |
| Republican | Ohio | Yea | |
| Republican | Nebraska | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Republican | Florida | Yea | |
| Republican | Georgia | Yea | |
| Republican | Virginia | Yea | |
| Republican | Texas | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | California | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | Alabama | Yea | |
| Democratic | Missouri | Yea | |
| Republican | Iowa | Yea |
Nay
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Kentucky | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Vermont | Not voting | |
| Democratic | Massachusetts | Not voting |