On agreeing to the resolution Agreed to by the Yeas and Nays: 223 - 207, 1 Present (Roll no. 379). (text: CR H6336-6337)
Censuring Representative Paul Gosar.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Texas | Yea | |
| Democratic | New York | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | North Carolina | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Indiana | Yea | |
| Democratic | California | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | California | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Arizona | Yea |
Nay
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | New York | Nay | |
| Republican | Iowa | Nay | |
| Republican | Texas | Nay | |
| Republican | Michigan | Nay | |
| Republican | Florida | Nay | |
| Republican | Missouri | Nay | |
| Republican | Arkansas | Nay | |
| Republican | Tennessee | Nay | |
| Republican | New York | Nay | |
| Republican | Washington | Nay | |
| Republican | California | Nay | |
| Republican | Michigan | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Arkansas | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | New York | Nay | |
| Republican | Texas | Nay | |
| Republican | Florida | Nay | |
| Republican | Nevada | Nay | |
| Republican | Idaho | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Arkansas | Nay | |
| Republican | California | Nay | |
| Republican | Florida | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Pennsylvania | Not voting |