On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 412 - 3, 2 Present (Roll no. 173). (text: 05/10/2022 CR H4787)
To designate the facility of the United States Postal Service located at 810 South Pendleton Street in Easley, South Carolina, as the "Private First Class Barrett Lyle Austin Post Office Building".
Unknown
Official tally
- Yea
- Nay
- Yea
- 412
- Nay
- 3
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
49 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Yea | |
| Republican | Nebraska | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | Ohio | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | West Virginia | Yea | |
| Democratic | Minnesota | Yea | |
| Republican | Colorado | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | North Carolina | Yea | |
| Democratic | Arizona | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | Kentucky | Yea | |
| Democratic | Virginia | Yea | |
| Republican | Alabama | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Florida | Yea | |
| Republican | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Illinois | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | Texas | Yea | |
| Republican | Louisiana | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Washington | Yea | |
| Republican | Texas | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | New York | Yea | |
| Democratic | Arizona | Yea | |
| Republican | Idaho | Yea | |
| Republican | Florida | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | Tennessee | Yea | |
| Republican | Louisiana | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Arizona | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Texas | Yea | |
| Democratic | Massachusetts | Yea |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Idaho | Not voting |