On passage Passed by the Yeas and Nays: 216 - 202 (Roll no. 58). (text: CR H986)
Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "National Emission Standards for Hazardous Air Pollutants: Rubber Tire Manufacturing".
Unknown
Official tally
- Yea
- Nay
- Yea
- 216
- Nay
- 202
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
28 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Kentucky | Yea | |
| Republican | Georgia | Yea | |
| Republican | Utah | Yea | |
| Republican | Florida | Yea | |
| Republican | Florida | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Colorado | Yea | |
| Republican | Alabama | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Colorado | Yea | |
| Republican | Michigan | Yea | |
| Republican | Louisiana | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Texas | Yea | |
| Republican | Nevada | Yea | |
| Republican | Illinois | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Iowa | Yea | |
| Republican | Georgia | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | South Carolina | Yea | |
| Republican | California | Yea | |
| Republican | Texas | Yea |
Nay
18 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Nay | |
| Democratic | Texas | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | California | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Oregon | Nay |
Not voting
4 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Not voting | |
| Republican | Florida | Not voting | |
| Republican | Virginia | Not voting | |
| Republican | Ohio | Not voting |