On passage Passed by recorded vote: 240 - 185 (Roll no. 114).
SCRUB Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
35 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Maryland | Yea | |
| Democratic | Illinois | Yea | |
| Republican | New York | Yea | |
| Republican | California | Yea | |
| Republican | New York | Yea | |
| Republican | Michigan | Yea | |
| Republican | California | Yea | |
| Republican | Iowa | Yea | |
| Republican | Alaska | Yea | |
| Republican | Florida | Yea | |
| Republican | Indiana | Yea | |
| Republican | Washington | Yea | |
| Republican | Indiana | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | New York | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | North Carolina | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Utah | Yea | |
| Republican | Idaho | Yea | |
| Republican | Alabama | Yea | |
| Republican | North Carolina | Yea | |
| Republican | New York | Yea | |
| Republican | Missouri | Yea | |
| Republican | Wisconsin | Yea | |
| Democratic | Florida | Yea | |
| Republican | Iowa | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Texas | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Indiana | Yea | |
| Republican | Ohio | Yea | |
| Republican | Texas | Yea |
Nay
14 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | California | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | New York | Nay | |
| Democratic | New York | Nay | |
| Democratic | New York | Nay | |
| Republican | Florida | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | California | Nay | |
| Democratic | Hawaii | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Georgia | Not voting |