On passage Passed by recorded vote: 217 - 198 (Roll no. 184). (text of amendment in the nature of a substitute: CR H3652)
Stopping Indoctrination and Protecting Kids Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
30 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Maryland | Yea | |
| Republican | Georgia | Yea | |
| Republican | Michigan | Yea | |
| Republican | Texas | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Oregon | Yea | |
| Republican | Florida | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Michigan | Yea | |
| Republican | California | Yea | |
| Republican | Ohio | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Michigan | Yea | |
| Republican | Florida | Yea | |
| Republican | Washington | Yea | |
| Republican | Mississippi | Yea | |
| Republican | New York | Yea | |
| Republican | Illinois | Yea | |
| Republican | New York | Yea | |
| Republican | Texas | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | North Carolina | Yea | |
| Democratic | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | South Carolina | Yea |
Nay
18 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Missouri | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | New York | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Arizona | Not voting | |
| Republican | Mississippi | Not voting |