On ordering the previous question Agreed to by the Yeas and Nays: 217 - 208 (Roll no. 108).
Providing for consideration of the bill (H.R. 185) to terminate the requirement imposed by the Director of the Centers for Disease Control and Prevention for proof of COVID-19 vaccination for foreign travelers, and for other purposes; providing for consideration of the joint resolution (H.J. Res. 24) disapproving the action of the District of Columbia Council in approving the Local Resident Voting Rights Amendment Act of 2022; and providing for consideration of the joint resolution (H.J. Res. 26) disapproving the action of the District of Columbia Council in approving the Revised Criminal Code Act of 2022.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Republican | Virginia | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Oregon | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Indiana | Yea | |
| Republican | Michigan | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Missouri | Yea | |
| Republican | Ohio | Yea | |
| Republican | Florida | Yea | |
| Republican | California | Yea | |
| Republican | Texas | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Illinois | Yea | |
| Republican | New York | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | Idaho | Yea | |
| Republican | Montana | Yea | |
| Republican | Missouri | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Kansas | Yea | |
| Republican | Florida | Yea |
Nay
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Minnesota | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Texas | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Washington | Nay | |
| Democratic | California | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Tennessee | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | California | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Connecticut | Not voting |