On agreeing to the resolution Agreed to by the Yeas and Nays: 214 - 202 (Roll no. 280). (text: CR H5745)
Providing for consideration of the bill (H.R. 4176) to improve Federal population surveys by requiring the collection of voluntary, self-disclosed information on sexual orientation and gender identity in certain surveys, and for other purposes; providing for consideration of the bill (H.R. 5585) to establish the Advanced Research Projects Agency-Health, and for other purposes; providing for consideration of the bill (H.R. 7666) to amend the Public Health Service Act to reauthorize certain programs relating to mental health and substance use disorders, and for other purposes; and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Michigan | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Indiana | Yea | |
| Democratic | New York | Yea | |
| Democratic | South Carolina | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | California | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Louisiana | Yea |
Nay
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Nebraska | Nay | |
| Republican | Missouri | Nay | |
| Republican | Iowa | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Arkansas | Nay | |
| Republican | Kansas | Nay | |
| Republican | Ohio | Nay | |
| Republican | California | Nay | |
| Republican | California | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Texas | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Missouri | Nay | |
| Republican | Florida | Nay | |
| Republican | Tennessee | Nay | |
| Republican | South Carolina | Nay | |
| Republican | Kansas | Nay | |
| Republican | Indiana | Nay | |
| Republican | Florida | Nay | |
| Republican | Indiana | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Jersey | Not voting | |
| Republican | Virginia | Not voting |