On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 406 - 17 (Roll no. 343). (text: 11/1/2021 CR H6044)
Urban Indian Health Confer Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
47 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Jersey | Yea | |
| Democratic | New York | Yea | |
| Democratic | Indiana | Yea | |
| Republican | Georgia | Yea | |
| Democratic | Mississippi | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | New York | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | California | Yea | |
| Republican | Arkansas | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Democratic | Michigan | Yea | |
| Republican | Arkansas | Yea | |
| Democratic | New York | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Maine | Yea | |
| Democratic | California | Yea | |
| Republican | Georgia | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Maryland | Yea | |
| Republican | Indiana | Yea | |
| Republican | Colorado | Yea | |
| Republican | Michigan | Yea | |
| Democratic | Texas | Yea | |
| Republican | Tennessee | Yea | |
| Democratic | California | Yea | |
| Republican | Florida | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Arizona | Yea | |
| Republican | Texas | Yea | |
| Republican | Kansas | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | California | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Kansas | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Ohio | Yea | |
| Democratic | Tennessee | Yea | |
| Democratic | Nevada | Yea | |
| Republican | Texas | Yea | |
| Democratic | Louisiana | Yea | |
| Republican | Texas | Yea | |
| Republican | South Carolina | Yea |
Nay
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Virginia | Nay | |
| Republican | Idaho | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Jersey | Not voting |