On agreeing to the resolution Agreed to by the Yeas and Nays: 219 - 203 (Roll no. 3). (text: CR H23)
Providing for consideration of the bill (H.R. 1836) to amend title 38, United States Code, to ensure that the time during which members of the Armed Forces serve on active duty for training qualifies for educational assistance under the Post-9/11 Educational Assistance Program of the Department of Veterans Affairs, and for other purposes; providing for consideration of the bill (H.R. 4673) to amend title 38, United States Code, to provide for the automatic enrollment of eligible veterans in patient enrollment system of Department of Veterans Affairs, and for other purposes; and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
29 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Texas | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | California | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | New York | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | New York | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Washington | Yea | |
| Democratic | California | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | New York | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | Alabama | Yea | |
| Democratic | California | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Massachusetts | Yea |
Nay
20 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Nebraska | Nay | |
| Republican | Missouri | Nay | |
| Republican | Alabama | Nay | |
| Republican | New York | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Virginia | Nay | |
| Republican | Missouri | Nay | |
| Republican | California | Nay | |
| Republican | New Jersey | Nay | |
| Republican | Florida | Nay | |
| Republican | Texas | Nay | |
| Republican | Mississippi | Nay | |
| Republican | Ohio | Nay | |
| Republican | Louisiana | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Indiana | Nay | |
| Republican | Texas | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Not voting |