On ordering the previous question Agreed to by the Yeas and Nays: 218 - 204 (Roll no. 297). (consideration: CR H5883-5915)
Providing for consideration of the Senate amendments to the House amendment to the bill (S. 2938) to designate the United States Courthouse and Federal Building located at 111 North Adams Street in Tallahassee, Florida, as the "Joseph Woodrow Hatchett United States Courthouse and Federal Building", and for other purposes; providing for consideration of the Senate amendment to the House amendment to the bill (S. 2089) to amend the Families First Coronavirus Response Act to extend child nutrition waiver authority, and for other purposes; relating to consideration of the Senate amendment to the bill (H.R. 4346) making appropriations for Legislative Branch for the fiscal year ending September 30, 2022, and for other purposes; and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
29 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Jersey | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Wisconsin | Yea | |
| Democratic | California | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Texas | Yea | |
| Democratic | California | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | California | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | California | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Tennessee | Yea |
Nay
20 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | West Virginia | Nay | |
| Republican | Missouri | Nay | |
| Republican | Texas | Nay | |
| Republican | Texas | Nay | |
| Republican | Utah | Nay | |
| Republican | Indiana | Nay | |
| Republican | Alabama | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Florida | Nay | |
| Republican | Nevada | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Idaho | Nay | |
| Republican | Florida | Nay | |
| Republican | New York | Nay | |
| Republican | Arizona | Nay | |
| Republican | Iowa | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Mississippi | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Indiana | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | North Carolina | Not voting |