On agreeing to the resolution Agreed to by recorded vote: 217 - 208 (Roll no. 109). (text: CR H720)
Providing for consideration of the bill (H.R. 185) to terminate the requirement imposed by the Director of the Centers for Disease Control and Prevention for proof of COVID-19 vaccination for foreign travelers, and for other purposes; providing for consideration of the joint resolution (H.J. Res. 24) disapproving the action of the District of Columbia Council in approving the Local Resident Voting Rights Amendment Act of 2022; and providing for consideration of the joint resolution (H.J. Res. 26) disapproving the action of the District of Columbia Council in approving the Revised Criminal Code Act of 2022.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
29 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Yea | |
| Republican | Virginia | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | Washington | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Indiana | Yea | |
| Republican | Alabama | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Michigan | Yea | |
| Republican | Michigan | Yea | |
| Republican | California | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Indiana | Yea | |
| Republican | New York | Yea | |
| Republican | Florida | Yea | |
| Republican | Ohio | Yea | |
| Republican | South Carolina | Yea | |
| Republican | New York | Yea | |
| Republican | Texas | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | Missouri | Yea | |
| Republican | Michigan | Yea | |
| Republican | Texas | Yea | |
| Republican | Ohio | Yea | |
| Republican | California | Yea |
Nay
20 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Maine | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | California | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Louisiana | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Georgia | Not voting |