On ordering the previous question Agreed to by the Yeas and Nays: 215 - 207 (Roll no. 274).
Providing for consideration of the bill (H.R. 3564) to cancel recent changes made by the Federal Housing Finance Agency to the up-front loan level pricing adjustments charged by Fannie Mae and Freddie Mac for guarantee of single-family mortgages, and for other purposes; providing for consideration of the bill (H.R. 3799) to amend the Internal Revenue Code of 1986 to provide for health reimbursement arrangements integrated with individual health insurance coverage; and providing for consideration of the resolution (H. Res. 461) condemning the use of elementary and secondary school facilities to provide shelter for aliens who are not admitted to the United States.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Texas | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Alabama | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Arizona | Yea | |
| Republican | Georgia | Yea | |
| Republican | Alabama | Yea | |
| Republican | New York | Yea | |
| Republican | Virginia | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Indiana | Yea | |
| Republican | California | Yea | |
| Republican | Tennessee | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Colorado | Yea | |
| Republican | Michigan | Yea | |
| Republican | Texas | Yea | |
| Republican | Ohio | Yea | |
| Republican | Florida | Yea | |
| Republican | Florida | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Florida | Yea | |
| Republican | Indiana | Yea | |
| Republican | Florida | Yea |
Nay
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Maine | Nay | |
| Democratic | Missouri | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New York | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | California | Nay | |
| Democratic | North Carolina | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Not voting | |
| Democratic | Michigan | Not voting | |
| Democratic | New York | Not voting |