On ordering the previous question Agreed to by the Yeas and Nays: 225 - 186 (Roll no. 316). (CR H6063)
Providing for consideration of the bill (H.R. 200) to amend the Magnuson-Stevens Fishery Conservation and Management Act to provide flexibility for fishery managers and stability for fishermen, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
32 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | West Virginia | Yea | |
| Republican | Texas | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Arkansas | Yea | |
| Republican | New York | Yea | |
| Republican | Florida | Yea | |
| Republican | Illinois | Yea | |
| Republican | California | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Michigan | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Virginia | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | California | Yea | |
| Republican | Texas | Yea | |
| Republican | California | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | California | Yea | |
| Republican | Texas | Yea | |
| Republican | New York | Yea | |
| Republican | Kansas | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Kentucky | Yea |
Nay
17 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New York | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | New York | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | California | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | California | Nay | |
| Democratic | Tennessee | Nay | |
| Democratic | New York | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Illinois | Not voting |