On agreeing to the resolution Agreed to by recorded vote: 227 - 184 (Roll no. 317). (text: CR H6057-6058)
Providing for consideration of the bill (H.R. 200) to amend the Magnuson-Stevens Fishery Conservation and Management Act to provide flexibility for fishery managers and stability for fishermen, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Kentucky | Yea | |
| Republican | Georgia | Yea | |
| Republican | Florida | Yea | |
| Republican | Ohio | Yea | |
| Republican | Alabama | Yea | |
| Republican | Florida | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Michigan | Yea | |
| Republican | Iowa | Yea | |
| Republican | California | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Nebraska | Yea | |
| Republican | New York | Yea | |
| Republican | Texas | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Texas | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Nevada | Yea | |
| Republican | Texas | Yea | |
| Republican | Michigan | Yea | |
| Republican | Illinois | Yea | |
| Republican | California | Yea | |
| Republican | Illinois | Yea | |
| Republican | Oklahoma | Yea |
Nay
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Florida | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Texas | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Missouri | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Kentucky | Nay | |
| Democratic | California | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Pennsylvania | Not voting | |
| Democratic | Hawaii | Not voting | |
| Republican | Indiana | Not voting |