On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 400 - 15 (Roll no. 286). (text: CR H4681-4682)
Department of Homeland Security Vehicular Terrorism Prevention and Mitigation Act of 2025
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
45 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Arizona | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Iowa | Yea | |
| Democratic | Mississippi | Yea | |
| Republican | Texas | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | Florida | Yea | |
| Republican | Florida | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | Missouri | Yea | |
| Republican | Kentucky | Yea | |
| Democratic | California | Yea | |
| Democratic | South Carolina | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Texas | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | Connecticut | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Republican | North Dakota | Yea | |
| Democratic | California | Yea | |
| Democratic | Texas | Yea | |
| Republican | Florida | Yea | |
| Democratic | California | Yea | |
| Republican | North Carolina | Yea | |
| Democratic | Florida | Yea | |
| Republican | Idaho | Yea | |
| Republican | Ohio | Yea | |
| Democratic | Georgia | Yea | |
| Republican | Texas | Yea | |
| Republican | Georgia | Yea | |
| Democratic | New York | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Democratic | Kansas | Yea | |
| Republican | South Carolina | Yea | |
| Democratic | Oregon | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Ohio | Yea | |
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | South Carolina | Yea |
Nay
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Arizona | Nay | |
| Republican | Texas | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Not voting | |
| Democratic | Massachusetts | Not voting | |
| Republican | Missouri | Not voting |