On passage Passed by the Yeas and Nays: 212 - 203 (Roll no. 171). (text of amendment in the nature of a substitute: CR H2718)
Superior National Forest Restoration Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Republican | Texas | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Florida | Yea | |
| Republican | Illinois | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Missouri | Yea | |
| Democratic | Maine | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Utah | Yea | |
| Republican | California | Yea | |
| Republican | Florida | Yea | |
| Democratic | Washington | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Illinois | Yea | |
| Republican | Florida | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | Alabama | Yea | |
| Republican | Texas | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Ohio | Yea |
Nay
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Vermont | Nay | |
| Democratic | Missouri | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | New York | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | California | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Alabama | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Rhode Island | Not voting | |
| Republican | Oklahoma | Not voting |