On agreeing to the resolution Agreed to by recorded vote: 235 - 175 (Roll no. 85). (text: CR H1277)
Providing for consideration of the bill (H.R. 1865) to amend the Communications Act of 1934 to clarify that section 230 of such Act does not prohibit the enforcement against providers and users of interactive computer services of Federal and State criminal and civil law relating to sexual exploitation of children or sex trafficking, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Illinois | Yea | |
| Republican | New York | Yea | |
| Republican | California | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Florida | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Indiana | Yea | |
| Republican | Missouri | Yea | |
| Republican | Texas | Yea | |
| Democratic | New Jersey | Yea | |
| Independent | Arizona | Yea | |
| Republican | Texas | Yea | |
| Republican | Nevada | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Ohio | Yea | |
| Republican | Colorado | Yea | |
| Independent | Michigan | Yea | |
| Republican | Texas | Yea | |
| Republican | New York | Yea | |
| Republican | Illinois | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Indiana | Yea | |
| Republican | North Carolina | Yea |
Nay
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Mexico | Nay | |
| Democratic | Mississippi | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | New York | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Vermont | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Texas | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | North Dakota | Not voting |