On agreeing to the resolution Agreed to by the Yeas and Nays: 226 - 186 (Roll no. 645). (text: CR H9530)
Providing for consideration of the bill (H.R. 4182) to amend title 5, United States Code, to modify probationary periods with respect to positions within the competitive service and the Senior Executive Service, and for other purposes, and providing for consideration of the bill (H.R. 1699) to amend the Truth in Lending Act to modify the definitions of a mortgage originator and a high-cost mortgage, to amend the Secure and Fair Enforcement for Mortgage Licensing Act of 2008 to modify the definition of a loan originator, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
29 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Missouri | Yea | |
| Republican | Utah | Yea | |
| Republican | Colorado | Yea | |
| Republican | Florida | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Montana | Yea | |
| Republican | Arkansas | Yea | |
| Republican | California | Yea | |
| Republican | Texas | Yea | |
| Republican | Utah | Yea | |
| Republican | Georgia | Yea | |
| Republican | Kansas | Yea | |
| Republican | Indiana | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Indiana | Yea | |
| Republican | Michigan | Yea | |
| Republican | California | Yea | |
| Republican | Idaho | Yea | |
| Republican | Utah | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | New Mexico | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Indiana | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Kentucky | Yea | |
| Republican | California | Yea |
Nay
18 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Virginia | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Maine | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Massachusetts | Nay | |
| Independent | Arizona | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Washington | Nay | |
| Democratic | California | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | New York | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Not voting | |
| Republican | Ohio | Not voting | |
| Republican | Florida | Not voting |