On ordering the previous question Agreed to by the Yeas and Nays: 228 - 189, 1 Present (Roll no. 205). (consideration: CR H3812)
Providing for consideration of the bill (H.R. 5) to prohibit discrimination on the basis of sex, gender identity, and sexual orientation, and for other purposes; providing for consideration of the bill (H.R. 312) to reaffirm the Mashpee Wampanoag Tribe reservation, and for other purposes; and providing for consideration of the bill (H.R. 987) to amend the Patient Protection and Affordable Care Act to provide for Federal Exchange outreach and educational activities.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
28 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Iowa | Yea | |
| Democratic | California | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Indiana | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | New York | Yea | |
| Democratic | Mississippi | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | New York | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | California | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Tennessee | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea |
Nay
20 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Illinois | Nay | |
| Republican | Florida | Nay | |
| Republican | Texas | Nay | |
| Republican | North Carolina | Nay | |
| Republican | California | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Oregon | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | South Carolina | Nay | |
| Republican | Minnesota | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Illinois | Nay | |
| Republican | Florida | Nay | |
| Republican | Colorado | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Iowa | Nay | |
| Republican | Florida | Nay | |
| Republican | South Carolina | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Jersey | Not voting | |
| Democratic | California | Not voting |