Cloture on the motion to concur in the House amendment to S. 2938 with an amendment SA 5099 invoked in Senate by Yea-Nay Vote. 65 - 34. Record Vote Number: 240.
Bipartisan Safer Communities Act
Unknown
Official tally
- Yea
- Nay
- Yea
- 65
- Nay
- 34
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
36 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Yea | |
| Independent | Maine | Yea | |
| Independent | Vermont | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | New York | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Delaware | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Montana | Yea | |
| Democratic | New York | Yea | |
| Independent | Arizona | Yea | |
| Republican | Alaska | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | Colorado | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | Missouri | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Maine | Yea | |
| Democratic | Wisconsin | Yea | |
| Democratic | Delaware | Yea | |
| Republican | North Carolina | Yea | |
| Democratic | Minnesota | Yea | |
| Republican | Indiana | Yea |
Nay
13 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Iowa | Nay | |
| Republican | Alaska | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Kansas | Nay | |
| Republican | Missouri | Nay | |
| Republican | Tennessee | Nay | |
| Republican | South Dakota | Nay | |
| Republican | Alabama | Nay | |
| Republican | Kansas | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Montana | Nay | |
| Republican | Texas | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | North Dakota | Not voting |