Passed Senate without amendment by Yea-Nay Vote. 70 - 28. Record Vote Number: 151.
Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Internal Revenue Service relating to "Gross Proceeds Reporting by Brokers That Regularly Provide Services Effectuating Digital Asset Sales".
Unknown
Official tally
- Yea
- Nay
- Yea
- 70
- Nay
- 28
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
36 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | New Mexico | Yea | |
| Republican | Ohio | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Tennessee | Yea | |
| Democratic | New York | Yea | |
| Republican | Iowa | Yea | |
| Republican | Mississippi | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Idaho | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Kansas | Yea | |
| Republican | Indiana | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Texas | Yea | |
| Republican | North Dakota | Yea | |
| Democratic | Georgia | Yea | |
| Republican | Iowa | Yea | |
| Republican | Alabama | Yea | |
| Republican | North Dakota | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | New Mexico | Yea | |
| Republican | Idaho | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Kentucky | Yea | |
| Democratic | Georgia | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | West Virginia | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Indiana | Yea | |
| Republican | Alabama | Yea |
Nay
12 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Independent | Vermont | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Minnesota | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Hawaii | Not voting | |
| Democratic | Arizona | Not voting |