On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 397 - 0 (Roll no. 558). (text: CR H7896)
To designate the facility of the United States Postal Service located at 4514 Williamson Trail in Liberty, Pennsylvania, as the "Staff Sergeant Ryan Scott Ostrom Post Office".
Unknown
Official tally
- Yea
- Yea
- 397
- Nay
- 0
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
44 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Republican | Ohio | Yea | |
| Republican | Florida | Yea | |
| Democratic | Illinois | Yea | |
| Republican | New York | Yea | |
| Republican | Illinois | Yea | |
| Democratic | North Carolina | Yea | |
| Democratic | Rhode Island | Yea | |
| Republican | Florida | Yea | |
| Republican | Tennessee | Yea | |
| Republican | California | Yea | |
| Democratic | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Mississippi | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | California | Yea | |
| Democratic | Michigan | Yea | |
| Republican | Kansas | Yea | |
| Democratic | Oregon | Yea | |
| Republican | New York | Yea | |
| Democratic | Delaware | Yea | |
| Republican | Kansas | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Wisconsin | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Arizona | Yea | |
| Republican | Texas | Yea | |
| Republican | Alabama | Yea | |
| Republican | California | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | New Jersey | Yea | |
| Democratic | California | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Tennessee | Yea | |
| Republican | Louisiana | Yea | |
| Democratic | Alabama | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Indiana | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Florida | Yea |
Not voting
6 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Maine | Not voting | |
| Republican | Oklahoma | Not voting | |
| Democratic | Ohio | Not voting | |
| Republican | California | Not voting | |
| Democratic | Massachusetts | Not voting | |
| Republican | Tennessee | Not voting |