On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 399 - 22 (Roll no. 67). (text: CR H1374-1375)
Route 66 Centennial Commission Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
43 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Yea | |
| Democratic | California | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Florida | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Louisiana | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | Illinois | Yea | |
| Democratic | Florida | Yea | |
| Republican | California | Yea | |
| Republican | South Dakota | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | New York | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Virginia | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Texas | Yea | |
| Democratic | New York | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | New York | Yea | |
| Republican | Alabama | Yea | |
| Democratic | California | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | Florida | Yea | |
| Republican | Louisiana | Yea | |
| Democratic | Massachusetts | Yea | |
| Republican | Alabama | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Arizona | Yea | |
| Republican | Kansas | Yea | |
| Republican | Indiana | Yea | |
| Republican | Tennessee | Yea | |
| Democratic | California | Yea | |
| Republican | Missouri | Yea | |
| Democratic | Missouri | Yea |
Nay
4 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Texas | Nay | |
| Republican | Alabama | Nay | |
| Republican | Texas | Nay | |
| Republican | Florida | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Florida | Not voting | |
| Democratic | Ohio | Not voting | |
| Republican | Utah | Not voting |