On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 330 - 81, 3 Present (Roll no. 302). (text: CR H5963)
To designate the facility of the United States Postal Service located at 2245 Rosa L Parks Boulevard in Nashville, Tennessee, as the "Thelma Harper Post Office Building".
Unknown
Official tally
- Yea
- Nay
- Yea
- 330
- Nay
- 81
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
39 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Arizona | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | New York | Yea | |
| Republican | Tennessee | Yea | |
| Democratic | Illinois | Yea | |
| Republican | New York | Yea | |
| Democratic | New Hampshire | Yea | |
| Republican | California | Yea | |
| Republican | Georgia | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Florida | Yea | |
| Democratic | North Carolina | Yea | |
| Republican | Alabama | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Florida | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Minnesota | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Michigan | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | New York | Yea | |
| Republican | Alabama | Yea | |
| Democratic | Colorado | Yea | |
| Republican | New York | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea | |
| Republican | Indiana | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Ohio | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | California | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | New York | Yea | |
| Republican | Texas | Yea | |
| Democratic | Texas | Yea | |
| Democratic | California | Yea |
Nay
7 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Virginia | Nay | |
| Republican | Arizona | Nay | |
| Republican | Texas | Nay | |
| Republican | Michigan | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Alabama | Nay | |
| Republican | Virginia | Nay |
Abstain
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Texas | Abstain |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Ohio | Not voting | |
| Republican | New Jersey | Not voting | |
| Republican | Texas | Not voting |