On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 388 - 0 (Roll no. 336). (text: CR H5883)
To require the Secretary of Agriculture to convey a parcel of property of the Forest Service to Perry County, Arkansas, and for other purposes.
Unknown
Official tally
- Yea
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
45 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Yea | |
| Republican | Utah | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Utah | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Texas | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | California | Yea | |
| Democratic | Virginia | Yea | |
| Republican | Alabama | Yea | |
| Republican | Florida | Yea | |
| Democratic | Texas | Yea | |
| Democratic | California | Yea | |
| Democratic | Connecticut | Yea | |
| Republican | Texas | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Florida | Yea | |
| Democratic | New York | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Oklahoma | Yea | |
| Democratic | California | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | Indiana | Yea | |
| Democratic | Oregon | Yea | |
| Republican | Ohio | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Alabama | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Republican | Texas | Yea | |
| Republican | New York | Yea | |
| Democratic | New York | Yea | |
| Democratic | Washington | Yea | |
| Republican | Georgia | Yea | |
| Democratic | Delaware | Yea | |
| Republican | South Carolina | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Wisconsin | Yea | |
| Democratic | Louisiana | Yea | |
| Republican | North Carolina | Yea | |
| Republican | South Carolina | Yea |
Not voting
5 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Colorado | Not voting | |
| Democratic | California | Not voting | |
| Democratic | New York | Not voting | |
| Democratic | California | Not voting | |
| Democratic | Massachusetts | Not voting |