On ordering the previous question Agreed to by the Yeas and Nays: 212 - 208 (Roll no. 30). (consideration: CR H482)
Providing for consideration of the bill (H.R. 27) to amend the Controlled Substances Act with respect to the scheduling of fentanyl-related substances, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Kentucky | Yea | |
| Republican | Texas | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Louisiana | Yea | |
| Republican | California | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Florida | Yea | |
| Republican | Colorado | Yea | |
| Republican | Virginia | Yea | |
| Republican | Michigan | Yea | |
| Republican | Nevada | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Illinois | Yea | |
| Republican | Texas | Yea | |
| Republican | New York | Yea | |
| Republican | Ohio | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | South Carolina | Yea |
Nay
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Texas | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Maine | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Massachusetts | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Mexico | Not voting | |
| Republican | Indiana | Not voting |