On ordering the previous question Agreed to by the Yeas and Nays: 231 - 190 (Roll no. 199).
Providing for consideration of the bill (H.R. 4447) to establish an energy storage and microgrid grant and technical assistance program; providing for consideration of the bill (H.R. 6270) to amend the Securities Exchange Act of 1934 to require issuers to make certain disclosures relating to the Xinjiang Uyghur Autonomous Region, and for other purposes; and providing for consideration of the bill (H.R. 8319) making continuing appropriations for fiscal year 2021, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Virginia | Yea | |
| Democratic | California | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Florida | Yea | |
| Democratic | New York | Yea | |
| Democratic | North Carolina | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Maine | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | California | Yea | |
| Democratic | Washington | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Washington | Yea | |
| Democratic | New York | Yea |
Nay
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Illinois | Nay | |
| Republican | Arizona | Nay | |
| Republican | Florida | Nay | |
| Republican | Utah | Nay | |
| Republican | Arizona | Nay | |
| Republican | California | Nay | |
| Republican | New York | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Montana | Nay | |
| Republican | Indiana | Nay | |
| Republican | Arkansas | Nay | |
| Republican | Missouri | Nay | |
| Republican | South Carolina | Nay | |
| Republican | Ohio | Nay | |
| Republican | Texas | Nay | |
| Republican | Illinois | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Texas | Nay | |
| Republican | Alabama | Nay | |
| Republican | Minnesota | Nay | |
| Republican | Texas | Nay | |
| Republican | Mississippi | Nay | |
| Republican | Texas | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Oklahoma | Not voting |