Passed Senate without amendment by Yea-Nay Vote. 50 - 47. Record Vote Number: 130. (text: CR S1701)
A joint resolution disapproving of the rule submitted by the Department of Homeland Security relating to "Public Charge Ground of Inadmissibility".
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
30 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Mississippi | Yea | |
| Republican | Wyoming | Yea | |
| Republican | Alaska | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Missouri | Yea | |
| Republican | Ohio | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Kansas | Yea | |
| Republican | Arkansas | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Louisiana | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Iowa | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Alaska | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Utah | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Utah | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Kansas | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Montana | Yea | |
| Republican | Maine | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Indiana | Yea | |
| Republican | Alabama | Yea |
Nay
18 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Independent | Maine | Nay | |
| Democratic | Maryland | Nay | |
| Independent | Vermont | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Massachusetts | Nay | |
| Independent | Arizona | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Delaware | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Delaware | Not voting | |
| Republican | Oklahoma | Not voting |