On agreeing to the resolution Agreed to by recorded vote: 209 - 206 (Roll no. 82). (text: CR H1106)
Providing for consideration of the bill (H.R. 6276) to direct the Administrator of General Services and the Director of the Office of Management and Budget to identify the utilization rate of certain public buildings and federally-leased space, and for other purposes, and providing for consideration of the resolution (H. Res. 1065) denouncing the Biden administration's immigration policies.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | West Virginia | Yea | |
| Republican | Texas | Yea | |
| Republican | Michigan | Yea | |
| Republican | Utah | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Ohio | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Colorado | Yea | |
| Republican | Missouri | Yea | |
| Republican | Indiana | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Arizona | Yea | |
| Republican | North Dakota | Yea | |
| Republican | New York | Yea | |
| Republican | Missouri | Yea | |
| Republican | Illinois | Yea | |
| Republican | Texas | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Alabama | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Florida | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea |
Nay
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Nay | |
| Democratic | New York | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | California | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | California | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New York | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Tennessee | Nay | |
| Democratic | California | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Arizona | Not voting | |
| Republican | Texas | Not voting |