On passage Passed by the Yeas and Nays: 308 - 116 (Roll no. 171). (text of amendment in the nature of a substitute: CR H3471)
Cashless Bail Reporting Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
40 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Nebraska | Yea | |
| Republican | Maryland | Yea | |
| Republican | Alabama | Yea | |
| Republican | Virginia | Yea | |
| Republican | Texas | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Wisconsin | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Colorado | Yea | |
| Republican | Indiana | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | New York | Yea | |
| Republican | California | Yea | |
| Republican | Oklahoma | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Washington | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Illinois | Yea | |
| Republican | Nebraska | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Georgia | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Alabama | Yea | |
| Republican | Ohio | Yea | |
| Democratic | Maryland | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | Maryland | Yea | |
| Republican | Louisiana | Yea | |
| Democratic | California | Yea | |
| Republican | Michigan | Yea | |
| Republican | California | Yea | |
| Republican | Kansas | Yea | |
| Republican | Texas | Yea | |
| Democratic | Texas | Yea | |
| Republican | Indiana | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Florida | Yea |
Nay
9 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Missouri | Nay | |
| Democratic | New York | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Pennsylvania | Nay | |
| Republican | Iowa | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Louisiana | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Not voting |