Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 52 - 42. Record Vote Number: 206.
Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Energy relating to "Energy Conservation Program: Energy Conservation Standards for Consumer Gas-fired Instantaneous Water Heaters".
Unknown
Official tally
- Yea
- Nay
- Not voting
- Yea
- 52
- Nay
- 42
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- 6
- Other
- 0
- Total
- Not available
How members voted
Showing 50 identified and 50 unresolved ballots.
Yea
58 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Yea | |
| Republican | Ohio | Yea | |
Bernie MorenoUnresolved identity | Republican | Ohio | Yea |
| Republican | Louisiana | Yea | |
Bill CassidyUnresolved identity | Republican | Louisiana | Yea |
Bill HagertyUnresolved identity | Republican | Tennessee | Yea |
Chuck GrassleyUnresolved identity | Republican | Iowa | Yea |
Cynthia LummisUnresolved identity | Republican | Wyoming | Yea |
| Republican | Wyoming | Yea | |
| Republican | Alaska | Yea | |
| Republican | Nebraska | Yea | |
Deb FischerUnresolved identity | Republican | Nebraska | Yea |
| Republican | Missouri | Yea | |
Eric SchmittUnresolved identity | Republican | Missouri | Yea |
| Republican | West Virginia | Yea | |
James JusticeUnresolved identity | Republican | West Virginia | Yea |
| Republican | Oklahoma | Yea | |
James LankfordUnresolved identity | Republican | Oklahoma | Yea |
| Republican | Kansas | Yea | |
| Republican | Indiana | Yea | |
Jim BanksUnresolved identity | Republican | Indiana | Yea |
| Republican | Wyoming | Yea | |
John BoozmanUnresolved identity | Republican | Arkansas | Yea |
| Republican | Texas | Yea | |
| Republican | North Dakota | Yea | |
John KennedyUnresolved identity | Republican | Louisiana | Yea |
| Republican | South Dakota | Yea | |
John ThuneUnresolved identity | Republican | South Dakota | Yea |
| Republican | Ohio | Yea | |
Jon HustedUnresolved identity | Republican | Ohio | Yea |
Jon OssoffUnresolved identity | Democratic | Georgia | Yea |
| Republican | Iowa | Yea | |
Joni ErnstUnresolved identity | Republican | Iowa | Yea |
Kevin CramerUnresolved identity | Republican | North Dakota | Yea |
| Republican | South Carolina | Yea | |
Lindsey GrahamUnresolved identity | Republican | South Carolina | Yea |
Mike CrapoUnresolved identity | Republican | Idaho | Yea |
| Republican | South Dakota | Yea | |
Mike RoundsUnresolved identity | Republican | South Dakota | Yea |
Mitch McConnellUnresolved identity | Republican | Kentucky | Yea |
| Democratic | Georgia | Yea | |
Raphael WarnockUnresolved identity | Democratic | Georgia | Yea |
| Republican | Florida | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Wisconsin | Yea | |
Ron JohnsonUnresolved identity | Republican | Wisconsin | Yea |
Shelley CapitoUnresolved identity | Republican | West Virginia | Yea |
Steve DainesUnresolved identity | Republican | Montana | Yea |
Susan CollinsUnresolved identity | Republican | Maine | Yea |
| Republican | Maine | Yea | |
| Republican | North Carolina | Yea | |
| Republican | North Carolina | Yea | |
| Republican | South Carolina | Yea | |
Tim ScottUnresolved identity | Republican | South Carolina | Yea |
| Republican | Montana | Yea | |
Tim SheehyUnresolved identity | Republican | Montana | Yea |
| Republican | Arkansas | Yea | |
| Republican | Alabama | Yea |
Nay
40 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
Alex PadillaUnresolved identity | Democratic | California | Nay |
Amy KlobucharUnresolved identity | Democratic | Minnesota | Nay |
| Democratic | New Jersey | Nay | |
Angela AlsobrooksUnresolved identity | Democratic | Maryland | Nay |
Angus KingUnresolved identity | Independent | Maine | Nay |
| Independent | Maine | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Nevada | Nay | |
Chris Van HollenUnresolved identity | Democratic | Maryland | Nay |
| Democratic | Connecticut | Nay | |
Christopher MurphyUnresolved identity | Democratic | Connecticut | Nay |
| Democratic | New Jersey | Nay | |
Cory BookerUnresolved identity | Democratic | New Jersey | Nay |
Elissa SlotkinUnresolved identity | Democratic | Michigan | Nay |
Gary PetersUnresolved identity | Democratic | Michigan | Nay |
| Democratic | Rhode Island | Nay | |
Jeanne ShaheenUnresolved identity | Democratic | New Hampshire | Nay |
Jeff MerkleyUnresolved identity | Democratic | Oregon | Nay |
| Democratic | Pennsylvania | Nay | |
John HickenlooperUnresolved identity | Democratic | Colorado | Nay |
| Democratic | Delaware | Nay | |
Lisa Blunt RochesterUnresolved identity | Democratic | Delaware | Nay |
| Democratic | New Hampshire | Nay | |
| Democratic | Washington | Nay | |
Maria CantwellUnresolved identity | Democratic | Washington | Nay |
| Democratic | Arizona | Nay | |
Mark KellyUnresolved identity | Democratic | Arizona | Nay |
| Democratic | Virginia | Nay | |
Mark WarnerUnresolved identity | Democratic | Virginia | Nay |
Mazie HironoUnresolved identity | Democratic | Hawaii | Nay |
| Democratic | Hawaii | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Oregon | Nay | |
Ruben GallegoUnresolved identity | Democratic | Arizona | Nay |
| Democratic | Wisconsin | Nay | |
| Democratic | Illinois | Nay | |
Timothy KaineUnresolved identity | Democratic | Virginia | Nay |
| Democratic | Minnesota | Nay | |
Tina SmithUnresolved identity | Democratic | Minnesota | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Bernie SandersUnresolved identity | Independent | Vermont | Not voting |
Josh HawleyUnresolved identity | Republican | Missouri | Not voting |