On agreeing to the resolution Agreed to by recorded vote: 208 - 207 (Roll no. 186). (text: CR H3632-3633)
Providing for consideration of the bill (H.R. 1041) to amend title 38, United States Code, to prohibit the Secretary of Veterans Affairs from transmitting certain information to the Department of Justice for use by the national instant criminal background check system; providing for consideration of the bill (H.R. 6047) to amend title 38, United States Code, to direct the Secretary of Veterans Affairs to increase the dollar amounts for the payment of certain disability compensation and dependency and indemnity compensation under the laws administered by the Secretary; providing for consideration of the bill (H.R. 1329) to permit the Smithsonian American Women’s History Museum to be located within the Reserve of the National Mall, and for other purposes; and waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported from the Committee on Rules.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
30 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | New York | Yea | |
| Republican | Missouri | Yea | |
| Republican | Georgia | Yea | |
| Republican | Georgia | Yea | |
| Republican | Utah | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Georgia | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Oregon | Yea | |
| Republican | Florida | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Michigan | Yea | |
| Republican | Indiana | Yea | |
| Republican | Colorado | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Washington | Yea | |
| Republican | Illinois | Yea | |
| Republican | Utah | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | New York | Yea | |
| Republican | Georgia | Yea | |
| Republican | Kansas | Yea | |
| Republican | Minnesota | Yea | |
| Republican | California | Yea | |
| Republican | Texas | Yea | |
| Republican | Iowa | Yea |
Nay
19 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Maine | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | California | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | California | Nay | |
| Democratic | Michigan | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Minnesota | Not voting |