On ordering the previous question Agreed to by the Yeas and Nays: 209 - 205 (Roll no. 81).
Providing for consideration of the bill (H.R. 6276) to direct the Administrator of General Services and the Director of the Office of Management and Budget to identify the utilization rate of certain public buildings and federally-leased space, and for other purposes, and providing for consideration of the resolution (H. Res. 1065) denouncing the Biden administration's immigration policies.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
20 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Alabama | Yea | |
| Republican | Texas | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Alabama | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Florida | Yea | |
| Republican | Florida | Yea | |
| Republican | Iowa | Yea | |
| Republican | Ohio | Yea | |
| Republican | Texas | Yea | |
| Republican | Virginia | Yea | |
| Republican | Idaho | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | California | Yea | |
| Republican | Ohio | Yea |
Nay
28 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Minnesota | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Florida | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | California | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | California | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Jersey | Not voting | |
| Democratic | California | Not voting |