On passage Passed by recorded vote: 214 - 212 (Roll no. 214). (text: CR H4017-4018)
Secure America Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Republican | Texas | Yea | |
| Republican | Utah | Yea | |
| Republican | Florida | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Arizona | Yea | |
| Republican | Indiana | Yea | |
| Republican | Texas | Yea | |
| Republican | Michigan | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | California | Yea | |
| Republican | Indiana | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Idaho | Yea | |
| Republican | Ohio | Yea | |
| Republican | Georgia | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Missouri | Yea | |
| Republican | Indiana | Yea | |
| Republican | Idaho | Yea | |
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea |
Nay
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Vermont | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | California | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Kansas | Nay | |
| Democratic | California | Nay | |
| Democratic | Louisiana | Nay | |
| Democratic | North Carolina | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | New Jersey | Not voting |