On passage Passed by the Yeas and Nays: 268 - 151 (Roll no. 448).
Fix Our Forests Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
32 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Tennessee | Yea | |
| Democratic | California | Yea | |
| Republican | Florida | Yea | |
| Democratic | Colorado | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Utah | Yea | |
| Republican | Utah | Yea | |
| Republican | New York | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Wisconsin | Yea | |
| Democratic | North Carolina | Yea | |
| Republican | California | Yea | |
| Republican | New York | Yea | |
| Republican | Indiana | Yea | |
| Republican | Florida | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | New York | Yea | |
| Republican | Missouri | Yea | |
| Republican | Illinois | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Nebraska | Yea | |
| Democratic | California | Yea | |
| Republican | Texas | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Georgia | Yea | |
| Republican | Indiana | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Ohio | Yea | |
| Republican | California | Yea | |
| Republican | Iowa | Yea |
Nay
16 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Texas | Nay | |
| Democratic | New York | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | New York | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | California | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Missouri | Not voting | |
| Republican | Tennessee | Not voting |