On motion to recommit with instructions Failed by recorded vote: 191 - 231 (Roll no. 227).
Consumers First Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Maryland | Yea | |
| Republican | Ohio | Yea | |
| Republican | Ohio | Yea | |
| Republican | Florida | Yea | |
| Republican | New York | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Indiana | Yea | |
| Republican | Texas | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Texas | Yea | |
| Republican | Virginia | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Indiana | Yea | |
| Republican | Missouri | Yea |
Nay
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Florida | Nay | |
| Democratic | New York | Nay | |
| Democratic | Indiana | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Maine | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Texas | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Alabama | Nay | |
| Democratic | Massachusetts | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Ohio | Not voting |