On motion to recommit Failed by the Yeas and Nays: 207 - 208 (Roll no. 183).
Stopping Indoctrination and Protecting Kids Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | Maine | Yea | |
| Democratic | New York | Yea | |
| Democratic | New York | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | California | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Washington | Yea | |
| Democratic | California | Yea | |
| Democratic | Washington | Yea | |
| Democratic | California | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | California | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Alabama | Yea |
Nay
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | North Carolina | Nay | |
| Republican | New York | Nay | |
| Republican | Kentucky | Nay | |
| Republican | Alabama | Nay | |
| Republican | Texas | Nay | |
| Republican | Utah | Nay | |
| Republican | Florida | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | New York | Nay | |
| Republican | Texas | Nay | |
| Republican | Florida | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Wyoming | Nay | |
| Republican | Florida | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | North Dakota | Nay | |
| Republican | Nevada | Nay | |
| Republican | Texas | Nay | |
| Republican | Alaska | Nay | |
| Republican | Kansas | Nay | |
| Republican | Wisconsin | Nay |
Not voting
4 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Mississippi | Not voting | |
| Republican | West Virginia | Not voting | |
| Democratic | Texas | Not voting | |
| Republican | New Jersey | Not voting |