Motion to proceed to consideration of measure rejected in Senate by Yea-Nay Vote. 45 - 52. Record Vote Number: 190. (CR S3193)
A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Education relating to "Reimagining and Improving Student Education-Federal Student Loan Program Final Regulations".
Unknown
Official tally
- Yea
- Nay
- Yea
- 45
- Nay
- 52
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | New York | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | New York | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Vermont | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Minnesota | Yea |
Nay
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Ohio | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Wyoming | Nay | |
| Republican | Alaska | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Idaho | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Ohio | Nay | |
| Republican | Iowa | Nay | |
| Republican | Missouri | Nay | |
| Republican | Alabama | Nay | |
| Republican | Alaska | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Idaho | Nay | |
| Republican | Kentucky | Nay | |
| Republican | Florida | Nay | |
| Republican | Kansas | Nay | |
| Republican | Montana | Nay | |
| Republican | North Carolina | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Arkansas | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Hampshire | Not voting | |
| Democratic | Colorado | Not voting | |
| Republican | Kentucky | Not voting |