On passage Passed by the Yeas and Nays: 220 - 204 (Roll no. 107).
MORE Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Missouri | Yea | |
| Democratic | Indiana | Yea | |
| Democratic | California | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | New York | Yea | |
| Democratic | Kentucky | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Oregon | Yea | |
| Republican | Florida | Yea | |
| Democratic | California | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | New York | Yea |
Nay
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Nebraska | Nay | |
| Republican | Kentucky | Nay | |
| Republican | Utah | Nay | |
| Republican | Oregon | Nay | |
| Republican | Illinois | Nay | |
| Republican | California | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Indiana | Nay | |
| Democratic | Texas | Nay | |
| Republican | Washington | Nay | |
| Republican | Kentucky | Nay | |
| Republican | Texas | Nay | |
| Republican | Colorado | Nay | |
| Republican | Michigan | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Texas | Nay | |
| Republican | Michigan | Nay | |
| Republican | Idaho | Nay | |
| Republican | Florida | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Mississippi | Nay | |
| Republican | Mississippi | Nay | |
| Republican | Texas | Nay | |
| Republican | North Carolina | Nay | |
| Republican | South Carolina | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | New York | Not voting | |
| Republican | Wyoming | Not voting |