On agreeing to the resolution Agreed to by the Yeas and Nays: 223 - 201 (Roll no. 286). (text: CR H3088)
Condemning the use of elementary and secondary school facilities to provide shelter for aliens who are not admitted to the United States.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
28 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | West Virginia | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Missouri | Yea | |
| Republican | Florida | Yea | |
| Republican | Florida | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Louisiana | Yea | |
| Republican | North Carolina | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Arizona | Yea | |
| Republican | Alabama | Yea | |
| Republican | North Carolina | Yea | |
| Republican | South Carolina | Yea | |
| Republican | California | Yea | |
| Independent | California | Yea | |
| Republican | Florida | Yea | |
| Republican | Florida | Yea | |
| Republican | Georgia | Yea | |
| Republican | Louisiana | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Florida | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Arizona | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | Nevada | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Texas | Yea |
Nay
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | California | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | South Carolina | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | California | Nay | |
| Democratic | Kentucky | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Tennessee | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Texas | Not voting |