On motion to recommit with instructions Failed by recorded vote: 190 - 235 (Roll no. 53).
Commodity End-User Relief Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
29 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Missouri | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | South Carolina | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | New York | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Indiana | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Democratic | New York | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | California | Yea | |
| Democratic | Texas | Yea | |
| Democratic | California | Yea |
Nay
20 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Nay | |
| Republican | Maine | Nay | |
| Republican | Arkansas | Nay | |
| Republican | Utah | Nay | |
| Republican | California | Nay | |
| Republican | Washington | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | South Carolina | Nay | |
| Republican | Texas | Nay | |
| Republican | Texas | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | North Dakota | Nay | |
| Republican | Michigan | Nay | |
| Republican | Colorado | Nay | |
| Republican | Georgia | Nay | |
| Republican | Ohio | Nay | |
| Republican | Indiana | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Georgia | Nay | |
| Republican | Ohio | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Ohio | Not voting |