On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 345 - 73 (Roll no. 81). (text: CR H1376-1387)
Stronger Child Abuse Prevention and Treatment Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
43 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Yea | |
| Democratic | New Hampshire | Yea | |
| Republican | Missouri | Yea | |
| Democratic | Michigan | Yea | |
| Republican | Florida | Yea | |
| Republican | West Virginia | Yea | |
| Democratic | Florida | Yea | |
| Republican | California | Yea | |
| Democratic | North Carolina | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Oklahoma | Yea | |
| Democratic | Wisconsin | Yea | |
| Republican | Arkansas | Yea | |
| Democratic | California | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | New York | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | Connecticut | Yea | |
| Republican | Utah | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea | |
| Republican | California | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | Minnesota | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Republican | Michigan | Yea | |
| Republican | North Carolina | Yea | |
| Democratic | California | Yea | |
| Republican | Virginia | Yea | |
| Republican | Missouri | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Arkansas | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Florida | Yea | |
| Republican | Michigan | Yea | |
| Republican | Florida | Yea | |
| Democratic | Massachusetts | Yea |
Nay
5 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Illinois | Nay | |
| Republican | South Carolina | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Mississippi | Nay | |
| Republican | California | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Alaska | Not voting | |
| Republican | Texas | Not voting |