On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 386 - 35, 4 Present (Roll no. 357). (text: 07/12/2022 CR H5959)
To designate the facility of the United States Postal Service located at 4020 Broadway Street in Houston, Texas, as the "Benny C. Martinez Post Office Building".
Unknown
Official tally
- Yea
- Nay
- Yea
- 386
- Nay
- 35
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
44 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Nebraska | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Ohio | Yea | |
| Democratic | California | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Utah | Yea | |
| Republican | West Virginia | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Missouri | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | California | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | Texas | Yea | |
| Republican | Michigan | Yea | |
| Democratic | Connecticut | Yea | |
| Republican | Indiana | Yea | |
| Democratic | California | Yea | |
| Democratic | Colorado | Yea | |
| Republican | Pennsylvania | Yea | |
| Democratic | Ohio | Yea | |
| Republican | Florida | Yea | |
| Republican | Iowa | Yea | |
| Republican | Florida | Yea | |
| Republican | Nevada | Yea | |
| Democratic | Pennsylvania | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Florida | Yea | |
| Republican | Minnesota | Yea | |
| Republican | California | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | North Carolina | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | California | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Texas | Yea | |
| Republican | Mississippi | Yea | |
| Democratic | Texas | Yea | |
| Republican | Indiana | Yea |
Nay
5 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Nay | |
| Republican | Maryland | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Illinois | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Ohio | Not voting |