On ordering the previous question Agreed to by the Yeas and Nays: 204 - 200 (Roll no. 180).
Providing for consideration of the bill (H.R. 6192) to amend the Energy Policy and Conservation Act to prohibit the Secretary of Energy from prescribing any new or amended energy conservation standard for a product that is not technologically feasible and economically justified, and for other purposes; providing for consideration of the bill (H.R. 7109) to require a citizenship question on the decennial census, to require reporting on certain census statistics, and to modify apportionment of Representatives to be based on United States citizens instead of all persons; providing for consideration of the joint resolution (H.J. Res. 109) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Securities and Exchange Commission relating to "Staff Accounting Bulletin No. 121"; and providing for consideration of the bill (H.R. 2925) to amend the Omnibus Budget Reconciliation Act of 1993 to provide for security of tenure for use of mining claims for ancillary activities, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Republican | Florida | Yea | |
| Republican | Alabama | Yea | |
| Republican | Texas | Yea | |
| Republican | Illinois | Yea | |
| Republican | Ohio | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Michigan | Yea | |
| Republican | Indiana | Yea | |
| Republican | Georgia | Yea | |
| Republican | Nevada | Yea | |
| Republican | Illinois | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | California | Yea | |
| Republican | Illinois | Yea | |
| Republican | Ohio | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Alabama | Yea | |
| Republican | Montana | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Texas | Yea | |
| Republican | Kansas | Yea |
Nay
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Nay | |
| Democratic | Mississippi | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Kansas | Nay | |
| Democratic | Washington | Nay | |
| Democratic | New York | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Massachusetts | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Not voting |