On agreeing to the resolution Agreed to by the Yeas and Nays: 218 - 211, 1 Present (Roll no. 105). (text: CR H643-644)
Removing a certain Member from a certain standing committee of the House.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Michigan | Yea | |
| Republican | Utah | Yea | |
| Republican | Virginia | Yea | |
| Republican | Utah | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | California | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Virginia | Yea | |
| Republican | Texas | Yea | |
| Republican | Colorado | Yea | |
| Republican | Michigan | Yea | |
| Republican | Iowa | Yea | |
| Republican | Georgia | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | New York | Yea | |
| Republican | Georgia | Yea | |
| Republican | Kansas | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Michigan | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Ohio | Yea | |
| Republican | California | Yea |
Nay
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Texas | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Mississippi | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New York | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | New York | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Florida | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | California | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Texas | Not voting |